Bankruptcy
|
| - 341(a) Hearings | $75.00 | 0 |
| - Confirmation Hearings | $75.00 | |
| - General/Other | $75.00 | |
| - Status Conferences | $75.00 | |
| - test | $5.00 | test |
Civil
|
| - Arbitration | $200.00 | (half day) |
| - Case Management Conferences | $75.00 | |
| - Depositions | $125.00 | (1st hr, $50.00/hr thereafter, 2hr min) |
| - General/Other | $75.00 | |
| - Judgement Debtor Exams | $75.00 | |
| - Law and Motion | $75.00 | |
| - Mediations | $200.00 | (half day) |
| - Minors Compromise | $125.00 | |
| - Settlement Conferences | $125.00 | |
| - Status Conferences | $75.00 | |
| - Trials (contested) | $200.00 | (half day) |
| - Trials (uncontested/default) | $125.00 | |
| - Unlawful Detainer Trials (short) | $100.00 | |
| - Writs of Attachment | $75.00 | |
Criminal
|
| - Arraignments | $75.00 | |
| - Continuances | $75.00 | |
| - General/Other | $75.00 | |
| - Pretrials | $75.00 | |
| - Extended Appearances | $75.00 | (1st hr, $50.00/hr thereafter, 2hr min) |
Family
|
| - Continuances | $85.00 | (1st hr, $60.00/hr thereafter) |
| - General/Other | $75.00 | |
| - Order to Show Cause | $85.00 | (1st hr, $60.00/hr thereafter) |
Immigration
|
| - Adjustment Interviews | $85.00 | (1st hr, $50.00/hr thereafter) |
| - Bond Hearings | $85.00 | (1st hr, $50.00/hr thereafter) |
| - General/Other | $75.00 | |
| - Master Calendars | $85.00 | (1st hr, $50.00/hr thereafter) |
| - Political Asylum Interviews | $85.00 | (1st hr, $50.00/hr thereafter) |
Workers Compensation
|
| - General/Other | $75.00 | |